Additional information
| Weight | 1200 g |
|---|---|
| Dimensions | 200 × 175 × 44 mm |
| Port Description | 8 RJ45 100M PoE ports + 2 RJ45 100M Ethernet ports |
| Network Media | 10BASE-T: Category 3, 4, 5 unshielded twisted pair (≤100 meters) 100BASE-TX: Category 5e and above unshielded twisted pair |
| Backplane Bandwidth | 2Gbps |
| Forwarding Method | store and forward |
| MAC address list | 2K |
| Network Protocol | IEEE 802.3i, IEEE 802.3u, IEEE 802.3x Flow Control, IEEE 802.3af, IEEE802.3at |
| PoE port | 1-8 ports support IEEE802.3af/at (15.4W/30W) network power supply |
| PoE standard | Compliant with IEEE 802.3af/at international standard, the maximum power supply for a single port is 30W |
| PoE type | Default end-spanning method (optional middle-spanning method) |
| PoE port characteristics | Power per port 15.4W(IEEE802.3af)/30W(IEEE802.3at) |
| PoE transmission core | Default 1/2+, 3/6-pairs (optional 4/5+, 7/8-pairs) |
| Total PoE power | 120W |
| Environmental Norms | Working temperature: -20°~55°C, storage temperature: -40°~75°C |
| Electromagnetic radiation | CE mark, commercial, FCC Part 15 Class B, VCCI Class B EN 55022 (CISPR 22), Class B |
| Power supply | Input AC100-240V, 50-60Hz, total power: 120W |
| LEDs indicator light | Power: PWR Network: L/A |







